EGDON HEATH HARRIERS

           

Maiden Castle Loop 2007

A complete list of results is tabulated below and available as a PDF here: MCL 2007 results pdf

Pos No. Time Forename Surname Club Cat
1 835 39.16 ANDY CLEMENTS POOLE AC M40
2 868 39.39 MARTIN LEWIS POOLE RUNNERS M
3 831 39.57 DAVE CADDY EGDON HEATH M
4 916 40.41 IAN HABGOOD EGDON HEATH M
5 904 40.58 ROBBIE LEACH M
6 879 41.03 JOHN BROOM EGDON HEATH M
7 244 41.13 MARK PITTAWAY RMPAC M40
8 242 41.33 PAUL ROSE YEOVIL TOWN RRC M40
9 911 41.45 TONY CHUTTER BOURNEMOUTH AC M40
10 857 42.07 KEVIN BARLOW POOLE AC M
11 859 42.43 IAN TODD POOLE AC M40
12 876 43.14 JOHN TOWNER POOLE RUNNERS M
13 902 43.34 ALLAN TRENT EGDON HEATH M40
14 860 44.00 JIM AYLMORE POOLE RUNNERS M40
15 873 44.06 JOHN KIRK EGDON HEATH M
16 871 44.10 IAN CHURCHWARD LYTCHETT MANOR STRIDERS M
17 893 44.20 ED PELTOR TUNBRIDGEWELLS HARRIERS M
18 290 44.37 HAMISH MURRY LYTCHETT MANOR STRIDERS M50
19 896 44.57 NICK BROOKE YEOVIL TOWN RRC M50
20 274 45.08 NEIL McNISH YEOVIL TOWN RRC M
21 930 45.21 PHIL ENGLAND MAIDEN NEWTON RUNNERS M40
22 915 45.26 SIMON HAYTER POOLE RUNNERS M40
23 291 45.30 STEVE NETHERCOTT LYTCHETT MANOR STRIDERS M40
24 270 45.48 GARRY WILLIAMS-LUCAS LYTCHETT MANOR STRIDERS M50
25 897 46.01 IAN MIDDLEBROOK EGDON HEATH M40
26 238 46.07 CHRISTINE THOMAS POOLE RUNNERS F40
27 273 46.42 CHRISTOPHER ALDWORTH M
28 298 46.45 GEOFFREY SCOTT POOLE RUNNERS M50
29 869 46.51 ALAN LEWIS POOLE RUNNERS M50
30 817 47.02 ERNIE ROSKOSCH POOLE AC M40
31 826 47.04 ALISON HAMLETT RUNNNERS WORLD F
32 874 47.20 STEPHANIE SLADE EGDON HEATH F
33 922 47.30 GRAHAM MASTERS ROYAL MANOR AC M40
34 285 47.37 TONY PEACH LYTCHETT MANOR STRIDERS M40
35 852 47.48 CAROLINE STANZEL POOLE RUNNERS F
36 843 47.54 MATT DRIVER YEOVIL TOWN RRC M40
37 827 47.57 DARREN LOCK POOLE RUNNERS M
38 838 47.58 DAVID CARNELL MAIDEN NEWTON RUNNERS M50
39 878 48.05 DAWN CRITCHELL EGDON HEATH F40
40 839 48.09 ROBERT BURNS LYTCHETT MANOR STRIDERS M50
41 921 48.39 PETE NASH ROYAL NAVY AC M40
42 920 48.50 KEITH FRASER POOLE RUNNERS M50
43 884 48.56 KEITH LONG POOLE RUNNERS M50
44 894 48.58 SIMON SPEED POOLE AC M40
45 825 49.00 PETER JAKEMAN YEOVIL TOWN RRC M50
46 912 49.10 NICHOLAS EDWARDS WELLS CITY HARRIERS M40
47 881 49.18 TRACEY ANN BAKER EGDON HEATH F40
48 829 49.26 STEPHEN DAISH POOLE RUNNERS M50
49 837 49.30 GEOFFREY COLE WELLS CITY HARRIERS M
50 932 49.56 STEPHEN LITTLECOTT LYTCHETT MANOR STRIDERS M50
51 948 50.11 SHARON GREEN EGDON HEATH F50
52 943 50.13 GARY MCNAB M
53 938 50.25 GARETH ASHMEAD YEOVIL TOWN RRC M40
54 919 50.47 GILES LANE M40
55 901 50.55 ANDREW DENNES LYTCHETT MANOR STRIDERS M40
56 900 51.12 JOHN BOLTON WEYMOUTH ST PAULS M50
57 251 51.16 JAMES DOVEY M40
58 243 51.19 RUSSELL PROCTOR SOUTH WEST VETS M40
59 834 51.23 HOWARD LEWIS POOLE RUNNERS M
60 851 51.32 LYNN WEBB EGDON HEATH F
61 853 51.32 ALWYN DOMINEY POOLE RUNNERS M50
62 934 51.37 GLYN HUNT M
63 927 51.41 PAUL CONWAY EGDON HEATH M
64 850 51.42 Michael TIZARD RMPAC M40
65 882 51.50 GEOFFREY WOODWARD AXE VALLY RUNNERS M40
66 844 51.51 MIKE SPRULES M40
67 828 51.59 GLENN MILLER M
69 925 52.12 GREG PONTING M50
68 863 52.16 DARRELL FARLEY ROYAL MANOR AC M
70 255 52.21 BARRY TELLING LYTCHETT MANOR STRIDERS M40
71 816 52.25 SONIA CHANT F50
72 822 52.26 DARREN WHITEHEAD RMPAC M
73 263 52.31 DAVID LUXTON GILLINGHAM TROTTERS M40
74 842 52.40 REX LEGGE POOLE RUNNERS M50
75 239 52.42 JUDITH VLAARKAMP LYTCHETT MANOR STRIDERS F
76 280 52.45 FRANCES JOHNSON DORCHESTER AC F40
77 887 52.47 STEPHEN HAWKER COFFIN DODGERS M40
78 245 53.13 Michael SMITH WEYMOUTH ST PAULS M40
79 910 53.29 MARTIN COLLINS WELLS CITY HARRIERS M40
80 818 53.51 PETE WARREN RANELAGH HARRIERS M50
81 888 53.58 MEL HAWKER COFFIN DODGERS F40
82 845 54.03 DARIN EVANS M40
83 247 54.10 STEVE COOPER LYTCHETT MANOR STRIDERS M50
84 257 54.18 DAVID WHIDDON LYTCHETT MANOR STRIDERS M
85 883 54.25 STEVE REYNOLDS AXE VALLY RUNNERS M40
86 250 54.36 ADRIAN DYKE M40
87 950 54.37 JIM BENSON WELLS CITY HARRIERS M40
88 856 54.41 REX TOOP POOLE AC M50
89 858 54.45 GEORGE WRIGHT POOLE AC M40
90 918 54.47 JOSEPH HEFFELL WEYMOUTH ST PAULS M40
91 880 54.55 DAVID DOBBIE ROYAL MANOR AC M50
92 861 55.06 MARTIN CRUMP M
93 947 55.08 DANIEL CANTRELL MAIDEN NEWTON RUNNERS M
94 931 55.14 KARL WHITEFIELD LYTCHETT MANOR STRIDERS M
95 898 55.19 ROGER CROSS POOLE RUNNERS M40
96 951 55.30 KYLIE MANSFIELD DORSET DODDLERS F
97 846 55.41 KELLY THOMSON F
98 277 55.50 KATE CONWAY LYTCHETT MANOR STRIDERS F40
99 253 55.50 ROBIN DICKENS LYTCHETT MANOR STRIDERS M50
100 41 55.59 PAULA REDMOND F
101 21 56.03 EOIN SCOTT M
102 885 56.10 NEIL RYAN LITTLEDOWN HARRIERS M
103 241 56.15 GORDON CHORLTON RMPAC M40
104 271 56.29 JIM MOORE POOLE RUNNERS M40
105 924 56.42 KELLY JORDAN LYTCHETT MANOR STRIDERS F
106 890 56.58 NIGEL MOYSEY YEOVIL TOWN RRC M50
107 944 57.09 WAYNE SMITH ROYAL MANOR AC M
108 949 57.28 COLIN HARRIS M
109 928 57.30 BRIAN FIELDS EGDON HEATH M40
110 903 57.38 HELEN AITSROSEN POOLE RUNNERS F50
111 840 57.43 JEREMY BROADWAY WYKEHAM WWANDERERS M50
112 288 58.14 MARK PULLETZ M
113 292 58.39 HEATHER NETHERCOTT POOLE RUNNERS F40
114 84 58.50 CHRISTOPHER JOHNSON DORSET POLICE M40
115 265 58.53 KERSTIN WADELEY BOURNEMOUTH JOGGERS F40
116 824 58.54 LYNN ETTE RMPAC F40
117 296 58.56 SIMON SHAW M40
118 926 59.04 HELEN YEOMAN LYTCHETT MANOR STRIDERS F40
119 906 59.24 PETER BROWN M40
121 815 59.24 WILLIAM WILSON M40
120 865 59.49 CLARE SIMPSON F
122 283 59.58 REX VALE EGDON HEATH M50
123 259 60.06 COLIN SHEARING LYTCHETT MANOR STRIDERS M50
124 276 60.15 PENELOPE ETTLING LYTCHETT MANOR STRIDERS F40
125 854 60.17 STEVE ROGERS M40
126 895 60.22 MICHAEL REAGAN YEOVIL TOWN RRC M50
127 284 60.30 ANDREW STAPLES YEOVIL TOWN RRC M50
128 294 60.31 KAI CHANDLER POOLE RUNNERS M50
130 268 60.36 LIZ BAKER LYTCHETT MANOR STRIDERS F50
129 295 60.37 NAOMI BENNETT BOURNEMOUTH JOGGERS F40
131 269 60.51 BILL HICKS RMPAC M50
132 945 60.58 MAXINE BENNETT BOURNEMOUTH JOGGERS F40
133 872 60.59 MELANIE DENHAM F
134 823 60.59 APRIL WHITEHEAD RMPAC F40
135 847 61.17 PAUL HAYNE M40
136 848 61.17 PETER MOORE M50
137 286 62.17 DES DOWNEY RMPAC M50
139 905 62.21 GEORGE LAWSON EGDON HEATH M50
138 913 62.33 AMANDA QUINN POOLE AC F40
140 936 62.39 NOEL PIERCE M40
141 832 62.46 PETER CERELY DORSET DODDLERS M50
142 940 62.48 SHONAGH LONERGAN DORCHESTER AC F
143 946 62.55 ANGELA HUTTON BOURNEMOUTH JOGGERS F
144 819 63.03 ANGELA BROWN POOLE RUNNERS F
145 886 63.09 PHILIP ANDERSON M
146 281 63.14 ROBERT CAINES WIMBORNE AC M50
147 866 63.17 FIONA DOYLE F
148 855 63.19 CHRIS POTTER CHRISTCHURCH RUNNERS M50
149 909 63.28 DEBBIE NEAL YEOVIL TOWN RRC F40
150 923 63.41 ANN LEVIS F40
151 864 63.45 DAVID PENNINGTON M
152 935 64.01 DAMIAN SUMMERSCALES EGDON HEATH M40
153 907 64.05 HELEN GILCHRIST GILLINGHAM TROTTERS F40
153 272 64.22 IAN HITCHING DORSET DODDLERS M40
155 293 64.23 JANE CHANDLER POOLE RUNNERS F50
156 275 64.28 SARA DEWELL RMPAC F40
157 258 64.36 MARGARET LAURIE LYTCHETT MANOR STRIDERS F50
158 914 64.50 JOHN HOGAN DORSET POLICE M50
159 862 64.52 JERRY HAWKINS M50
160 264 65.11 SAMANTHA FRY F40
161 891 65.18 ARNOLD BANHAM DORSET DODDLERS M50
162 942 65.45 SARAH MATTHEWS F
163 941 65.49 KIRSTY NORMAN GILLINGHAM TROTTERS F
164 933 66.17 DEBBIE WHITTLE WIMBORNE AC F40
165 939 66.21 ANNA DOHERTY F50
166 252 66.28 ANDREA YOUNG LYTCHETT MANOR STRIDERS F
167 875 66.37 JULIE HILLIER GILLINGHAM TROTTERS F40
168 937 67.38 ANNIE TOSTEVIN YEOVIL TOWN RRC F40
169 877 67.49 CHRISTOPHER HAYMAN ROYAL MANOR AC M40
170 929 67.55 GEORGINA MASTERS LANGPORT F50
171 917 68.02 SIMON CUTMORE WINDLE VALLEY RUNNERS M40
172 841 68.49 JANE FEATHER POOLE RUNNERS F50
173 870 69.36 JOHN GUY WIMBORNE AC M50
174 899 69.41 AMANDA SMART LYTCHETT MANOR STRIDERS F40
175 289 70.25 KATY PULLETZ F40
176 260 71.33 SUSAN O'FLANAGAN WEYMOUTH ST PAULS F40
177 246 72.06 DAVID DARBY RMPAC M50
178 262 73.16 HELEN TREACHER RMPAC F40
179 889 73.44 CHERYL WILLIAMS POOLE RUNNERS F40
180 836 73.46 DOROTHY NEWBERRY GILLINGHAM TROTTERS F50
181 867 73.52 ANNE TOWNER POOLE RUNNERS F
182 849 75.56 ADAM HAWKINS YEOVIL TOWN RRC M50
183 240 78.05 HEATHER PARSONS RMPAC F40
184 261 78.05 HEIDI DAGGER RMPAC F
185 892 84.20 JOAN BANHAM DORSET DODDLERS F50