EGDON HEATH HARRIERS

           

Egdon Easy 2007 Results

A complete list of results is tabulated below and available as a PDF here: Egdon Easy 2007 Results

Position Number Time Forename Surname Club Cat
1 754 32.13 Carl Morris Wells City Harriers m
2 707 34.1 Dave Caddy Egdon Heath Harriers m
3 468 34.48 Ian Habgood Egdon Heath Harriers m
4 728 34.48 Jacek Cieluszecki   m
5 766 35.41 Tom Lock Wells City Harriers mu19
6 493 36.03 Mark Pittaway Royal Manor Portland m40
7 773 36.08 Billy Nixon VOTWO.CO.UK m
8 787 36.27 Tony Chutter Bournemouth AC m40
9 765 36.37 Les Lock Wells City Harriers m50
10 716 36.51 John Richard Towner Poole Runners m
11 779 36.53 Jerry Shield Wimborne AC m40
12 740 37.17 Jim Aylmore Poole Runners m40
13 429 37.37 Ian Churchward Lytchett Manor Striders m
14 813 37.39 Robert Lomas Dorset Doddlers m
15 731 37.4 Ian Cotter Dorset Fire & Rescue m
16 713 37.45 Mike Hobbs Gillingham Trotters m40
17 775 37.47 Alan Trent Egdon Heath Harriers m40
18 750 37.47 Phil Whaites   m40
19 628 37.54 Jenny Moore Wells City Harriers f40
20 455 37.57 Nigel Johns Royal Manor Portland m50
22 718 38.09 Peter Ferenczy   m40
21 760 38.16 Alan Hunter Wells City Harriers m40
23 757 38.2 David Cartwright Poole Runners m50
24 463 38.24 Neil McNish Yeovil Town RRC m
25 749 38.28 Simon Hayter Poole Runners m40
26 466 38.34 John Kirk Egdon Heath Harriers m
27 486 38.47 Richard Morgetroyd   m
28 570 38.5 Stephanie Slade Egdon Heath Harriers f
29 701 38.52 Allen Gibson Egdon Heath Harriers m40
30 457 39.07 Gary White Poole Runners m50
31 567 39.09 Christine Thomas Poole Runners f40
32 742 39.14 Brian Ford Egdon Heath Harriers m40
33 475 39.23 Steve Nethercott Lytchett Manor Striders m40
34 772 39.32 Rod Appleby Yeovil Olympiads m40
35 702 39.38 Nick Gavin Lytchett Manor Striders m
36 758 39.47 Brent Stevenson Sotton In Ashfield Harrier m
37 777 39.48 Peter Russell Bournemouth m50
38 700 39.55 Oliver Lougheed   m
39 494 39.59 Roy Williams Poole Runners m50
40 748 40.1 Chris Atkinson Avon Valley Runners m
41 434 40.11 Darrel Farley Royal Manor Portland m
42 460 40.19 David Ozanne Poole Runners m40
43 795 40.22 Peter Nash Royal Navy AC m40
44 806 40.23 Neil Anstey   m
45 786 40.32 Neil Biss Yeovil Town RRC m
46 734 40.4 Andrew Salisbury   m50
47 479 40.41 David Whiddon Lytchett Manor Striders m
48 793 40.51 Julian Scott   m40
49 496 40.52 Robert Burns Lytchett Manor Striders m60
50 729 40.57 Neil Wooldridge   m
51 808 41.01 Steve Loue   m
52 792 41.07 Andy Stratton Egdon Heath Harriers m50
53 761 41.08 Andrew Palmer Poole Runners m
54 706 41.09 David Tissington Egdon Heath Harriers m50
55 751 41.16 David Richardson Yeovil Town RRC m40
56 762 41.19 David Lowthian   m40
57 811 41.24 Nicholas Edwards Wells City Harriers m40
58 804 41.33 Andy Aicken Egdon Heath Harriers m
59 626 41.35 Caroline Stanzel Poole Runners f
60 756 41.44 Tim Felton Tiverton Harriers m50
61 783 42.02 Darren Lock Poole Runners m
62 488 42.13 Keith Fraser Poole Runners m50
63 759 42.28 Charles Tipper   m40
64 576 42.32 Louisa O'Bryan Poole AC f
65 814 42.34 Steve Lomas Dorset Doddlers m50
66 733 42.38 Peter Jakeman Yeovil Town RRC m50
67 796 42.38 Steve Sparits Yeovil Town RRC m40
68 730 42.51 Leigh Porter   m
69 714 43.03 Beresford Kennedy   m
70 454 43.12 Ian Dartnell Canterbury Harriers m
71 484 43.13 Terry Sherwood Poole Runners m50
72 797 43.18 Jonathan Smith   m
73 606 43.24 Lucinda Simmons   f
74 743 43.34 Alwyn Dominey Poole Runners m50
75 704 43.34 Graham Smith   m
76 444 43.43 Barry Telling Lytchett Manor Striders m40
77 802 43.44 Ed Rispin   m50
78 470 44.04 James Dovey   m40
79 778 44.09 Steve Reynolds Axe Valley Runners m40
80 712 44.15 John Robinson Egdon Heath Harriers m40
81 746 44.16 Tom Parsons Yeovil Town RRC m50
82 435 44.18 Howard Lewis Poole Runners m
83 776 44.26 Brian Mountjoy-Row Yeovil Town RRC m60
84 726 44.28 Michael Tizard Royal Manor Portland m40
85 430 44.3 Adrian Dyke   m40
86 737 44.3 Joel Scragg Hardys HHH m
87 790 44.33 Nigel Stevens   m50
88 487 44.36 Ben Snell   m
89 458 44.42 Gary White Poole Runners m50
90 805 44.48 Ian Summerfield Portland m40
91 462 44.51 Nigel Arthur Gillingham Trotters m50
92 489 45 Wayne Kench Weymouth St Pauls AC m
93 812 45.13 David Orriss Barnside Stur Newton m50
94 438 45.16 Andrew Dennes Lytchett Manor Striders m40
95 490 45.17 Daniel Parish Cove Joggers m
96 451 45.2 Steve Cooper Lytchett Manor Striders m50
97 789 45.31 Matt Hillman Dorset Fire Sports + AA m
98 721 45.39 Nick Simmons   m
99 473 45.43 Michael Smith Weymouth St Pauls AC m40
100 722 45.44 Sean Bennett Dorchester AC m40
101 449 45.49 T Davison Dorset Police AC m50
102 739 45.49 Philip Blyth   m
103 768 45.5 Paul Kitching Dorset Doddlers m40
104 443 46.01 Wayne Smith Royal Manor Portland m
105 794 46.13 Phillip Chitty   m40
106 782 46.18 Paul Rumble   m50
107 727 46.25 Ian Doyle   m40
109 747 46.35 Rex Toop Poole AC m60
108 619 46.41 Kelly Thomson   f
110 741 46.42 Darin Evans   m40
111 464 46.47 George Wright Poole AC m40
112 448 47.08 Phil Burden Poole Runners m40
114 439 47.08 Ian Hobbs   m50
113 708 47.13 Alan Batchelor   m
115 788 47.14 Tim Simmons   m
116 800 47.17 Ian Neale   m40
117 447 47.18 Jim Moore Poole Runners m40
118 461 47.18 Rex Bale Poole Runners m60
119 591 47.32 Judith Boichot Weymouth St Pauls AC f50
121 497 47.33 Tom Williams   m40
120 629 47.4 Dorothea Russell Poole Runners f40
122 807 47.44 Alan Benz   m
123 599 47.45 Penny Ettling Lytchett Manor Striders f40
124 625 47.46 Ginny Palmer Poole Runners f
125 781 47.54 Simon Doherty   m50
126 763 47.56 Ian Woolston Poole Runners m40
127 735 48 Brian Fields   m40
128 499 48 Joe Heffell Weymouth St Pauls AC m40
130 431 48.04 Michael Cheney Poole Runners m50
129 709 48.06 Peter Martin_Flaven   m40
131 586 48.11 Kate Conway Lytchett Manor Striders f40
132 442 48.17 Michael Bayne Poole AC m40
133 738 48.2 Martin Collins Wells City Harriers m40
134 569 48.33 Joan Royal Dorset Doddlers f60
135 491 48.38 John Cronk Running Forever RC m50
136 810 48.46 Mark Merson   m
137 809 48.46 Lee Darby   m
139 719 48.54 Peter Scaife Egdon Heath Harriers m50
138 803 48.55 Andrew Staples Yeovil Town RRC m50
140 561 48.57 Caron Stevens Royal Manor Portland f40
141 608 48.57 Karen Brown Dorset Police AC f
142 640 49 Lynn Ette Royal Manor Portland f40
143 723 49.01 Christopher Johnson Dorset Police AC m40
144 711 49.1 Peter Atkins   m40
145 602 49.22 Faye Avery   f
151 622 49.26 Ali Atkinson Avon Valley Runners f40
152 594 49.3 Clare Beckwith Sandhurst Joggers f
146 744 49.36 Kai Chandle Poole Runners m50
147 791 49.39 Eoin Scott   m
148 801 49.53 Alan Neal   m50
149 595 50 Helen Yeoman Lytchett Manor Striders f40
150 432 50.13 Jim Kerr Littledown Harriers m50
154 607 50.14 Clare Simpson   f
153 799 50.2 Simon Cusmore Lyndle Valley Runners m40
155 563 50.31 Heather Brain Lytchett Manor Striders f50
156 624 50.4 Gail Tipper   f40
157 480 50.47 Des Downey Royal Manor Portland m70
158 565 50.52 Gwen Burns Royal Manor Portland f40
159 621 50.54 Jane Orme Egdon Heath Harriers f
160 495 51.1 Brian Grierson Lordshill RR m60
161 440 51.13 Alastair Wilson   m
162 578 51.14 Bridget Walton   f40
163 564 51.16 Liz Baker Lytchett Manor Striders f50
164 609 51.37 Rachel Harrison Dorset Doddlers f
165 582 51.43 Sharon Cox   f40
166 752 51.45 Steve Bull Bitton Road Runners m50
167 720 51.5 Christopher Hayman Royal Manor Portland m40
168 467 51.52 Ian Hitching   m40
169 560 52.01 Angela Brown Poole Runners f
170 630 52.06 Kerry Cooper Egdon Heath Harriers f
171 459 52.08 William Wilson   m40
172 755 52.2 Geoffrey Dovey Lychett Striders m40
173 474 52.25 Simon Shaw   m40
174 753 52.28 Andrew Brown   m
175 584 52.29 Ann Brown Dorset Doddlers f
176 612 52.33 Carol Samways Royal Manor Portland f50
177 620 52.4 Jane Chandle Poole Runners f50
178 433 52.52 Colin Shearing Lytchett Manor Striders m60
179 615 52.57 Fiona Doyle   f
180 724 52.58 Peter Moore   m50
181 725 52.59 Paul Hayne   m40
182 559 53.01 Margaret Laurie Lytchett Manor Striders f50
183 456 53.03 Robert Caines Wimborne AC m60
184 732 53.13 Richard Dent Littledown Harriers m
185 780 53.22 Richard Scriven Royal Manor Portland m60
186 445 53.54 Martin Allen   m40
187 483 53.59 Mick Redman   m50
188 566 54.04 Rebecca Chowdhury   f
189 478 54.07 Andrew Crick   mu19
190 574 54.09 Anne Fitzsimins Dorset Doddlers f40
191 798 54.09 Kyall Wyllie   mu19
192 611 54.13 Debbie Neal Yeovil Town RRC f40
193 441 54.13 David Darby Royal Manor Portland m60
194 598 54.19 Meggie Crane   f
195 492 54.33 Andrea Young Lytchett Manor Striders f
196 616 54.52 Susan Goodship Poole Runners f50
197 577 54.53 Sara Dewell Royal Manor Portland f40
198 581 54.58 Anna Doherty   f50
199 604 55.04 Liz Lewis Royal Manor Portland f
200 558 55.34 Jenny Spicer   f
201 774 56.58 Chris Mahon Dorset Doddlers m60
202 637 57 Alison Whiting   f
203 593 57.13 Claire Newby Wimborne AC f
204 627 57.18 Tressy Pitt-Kerby Yeovil Town RRC f40
205 770 57.18 Trevor Howells Yeovil Town RRC m50
206 596 57.21 Janice Wainwright   f40
207 632 57.26 Mags Almond Egdon Heath Harriers f40
208 482 57.28 Stan Tedford Tri_UK m40
209 590 57.29 Lucy Tedford   f40
210 784 58.07 Colin Nugent   m50
211 623 58.09 Rachel Russell   f
212 638 58.16 Lisa Stephenson   f
213 703 58.53 Ben Loudon   m40
214 603 59.02 Helen Sheppard   f
215 618 59.12 Amanda Smart Lytchett Manor Striders f40
216 572 59.25 Alison Sperring Dorset Police AC f
217 579 59.31 Michelle West Weymouth St Pauls AC f40
218 585 59.54 Susan O'Flanagan Weymouth St Pauls AC f40
219 583 60.07 Claire Johnson   f40
220 575 60.13 Maria Ozanne Poole Runners f40
221 785 60.39 Adam Hawkins Yeovil Town RRC m50
222 633 60.47 Debbie Gould   f40
223 605 60.54 Anne Towner Poole Runners f50
224 568 61.29 Katherine Winsor   f40
225 610 61.31 Helen Treacher Royal Manor Portland f40
226 764 61.37 David Dehavilland Royal Manor Portland m40
227 481 62.14 John Hogan Dorset Police AC m50
228 589 62.14 Janet Hogan   f50
229 639 62.24 Lou Morgan   f50
230 767 63.34 Nick Knight   m50
231 35 64.36 Tony Hallett   m
232 472 65.28 Ron Trodd South West Vets AC m70
233 617 66.1 Tannis Summerscales   f40
234 736 66.1 Damian Summerscales Egdon Heath Harriers m40
235 600 66.15 Pandora Barber   f
236 1000 66.17 Helen Stinson   f
237 631 67.36 Corinne Hawkins Yeovil Town RRC f50
238 771 67.42 Obafemi Kola Idowu   m40
239 715 68.35 Paul Lewis Royal Manor Portland m40
240 636 82.55 Judy Stevens   f50
241 634 82.55 Katherine Gould   fu19
242 635 82.55 Faye Stevens   f
243 571 100.29 Edna Burden   f40